Standings
EuroCup
Regular Season
| # | Team | GP | W | L | % |
|---|---|---|---|---|---|
| 1 | ![]() | 18 | 13 | 5 | 0.722 |
| 1 | ![]() | 18 | 13 | 5 | 0.722 |
| 2 | ![]() | 18 | 13 | 5 | 0.722 |
| 2 | ![]() | 18 | 12 | 6 | 0.667 |
| 3 | ![]() | 18 | 12 | 6 | 0.667 |
| 3 | ![]() | 18 | 12 | 6 | 0.667 |
| 4 | ![]() | 18 | 12 | 6 | 0.667 |
| 4 | ![]() | 18 | 11 | 7 | 0.611 |
| 5 | ![]() | 18 | 11 | 7 | 0.611 |
| 5 | ![]() | 18 | 11 | 7 | 0.611 |
| 6 | ![]() | 18 | 9 | 9 | 0.500 |
| 6 | ![]() | 18 | 9 | 9 | 0.500 |
| 7 | ![]() | 18 | 7 | 11 | 0.389 |
| 7 | ![]() | 18 | 8 | 10 | 0.444 |
| 8 | ![]() | 18 | 5 | 13 | 0.278 |
| 8 | ![]() | 18 | 7 | 11 | 0.389 |
| 9 | ![]() | 18 | 5 | 13 | 0.278 |
| 9 | ![]() | 18 | 5 | 13 | 0.278 |
| 10 | ![]() | 18 | 3 | 15 | 0.167 |
| 10 | ![]() | 18 | 2 | 16 | 0.111 |



















