Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 30 SEP | ![]() | H | 95–85 | |
| WED 08 OCT | ![]() | A | 62–74 | |
| WED 15 OCT | ![]() | H | 94–93 | |
| TUE 21 OCT | ![]() | A | 69–86 | |
| WED 29 OCT | ![]() | H | 92–104 | |
| WED 05 NOV | ![]() | A | 78–85 | |
| TUE 11 NOV | ![]() | H | 92–81 | |
| TUE 18 NOV | ![]() | H | 99–91 | |
| THU 04 DEC | ![]() | A | 74–108 | |
| WED 10 DEC | ![]() | A | 87–103 | |
| WED 17 DEC | ![]() | H | 90–96 | |
| TUE 30 DEC | ![]() | A | 92–94 | |
| WED 07 JAN | ![]() | H | 72–115 | |
| WED 14 JAN | ![]() | A | 76–103 | |
| TUE 20 JAN | ![]() | H | 107–113 | |
| WED 28 JAN | ![]() | A | 96–99 | |
| TUE 03 FEB | ![]() | A | 82–80 | |
| TUE 10 FEB | ![]() | H | 81–114 |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.








